Instant Access to Providence County, Rhode Island Property Records
Providence County, Rhode Island, comprises 16 separate cities and towns. In Providence County, RI, property records contain data such as size, ownership, value, mortgages, and transaction history for land and buildings. This information aids in tracking properties for taxation, sales, and public planning purposes.
Providence County property records specify an average home value of $324,063, a median rent cost of $1,211, and a median household income of $86,924. These figures offer valuable insights into the region's housing and economic sectors. Furthermore, the county collects property taxes at a rate of 1.48% of a property's assessed value.
Property records in Providence County, RI, are managed by individual city and town recording offices. Each municipality has its office for real property documents, which should be directed to the respective city or town based on the property's address.
For example, the Providence Recorder of Deeds specifically handles land records for the City of Providence. These records typically include deeds, mortgages, liens, and related documents.
Property records can be accessed by visiting the local city or town recording office or through their official websites, where records are often indexed by property address, grantor/grantee names, document type, and recording date.
In Providence County, fees for obtaining recorded property documents may vary by municipality. Charges encompass copy, certification, and service fees, with amounts differing across local recording offices. Contact the specific city or town office for precise fee details.
Zoning information for properties in Providence County can be obtained from the planning or zoning department of the specific city or town where the property is located. Property owners should contact their municipal zoning office to verify their parcel's zoning classification and permitted land uses.
Providence County Property Statistics
For an easier overview of the difference in tax rates between counties, explore the charts below. You can also get additional insights on median home values, income levels and homeownership rates in your area.
Median Rent
Median Property Tax Rate
Median Home Value
Median Income
Unemployment Rate (%)
Renter Occupied Housing (%)
Tax Assessor
- Total Parcels: 210,962
- Commercial Parcels: 11,738
- Residential Parcels: 180,806
- Other Parcels: 18,418
- Tax Amount Population: 94.86%
- Tax Year: 2022
- Last Assr Update: 2022-12-19
- Tape Cutoff Date: 2022-03-01
- Assessment Year: 2022
- FIPS Code: 44007
Recorder
- Deed Min: 1989-01-03
- Deed Max: 2023-04-04
- Commercial Deed Docs: 65,734
- Residential Deed Docs: 363,577
- Mortgage Min: 1989-01-03
- Mortgage Max: 2023-04-04
- Commercial Mortgage Docs: 39,737
- Residential Mortgage Docs: 506,641
- FIPS Code: 44007
- Deed Docs: 429,311
- Mortgage Docs: 546,378
AVM
- County Population: 210962
- Most Current Valuation Date: 2023-03-21
- Total Parcels: 138,900
- Residential Parcels: 138,900
- FIPS Code: 44007
Geocode
- Total Parcels: 210,497
- Geocode Unavailable: 0
- Parcel-Centroid Geocodes: 204,012
- Street-Level Geocodes: 4,707
- Other Geocodes: 1,778
- FIPS Code: 44007
Foreclosure
- State FIPs: 44
- County FIPs: 007
- Judicial/Non-Judicial: Non-Judicial
- Min Recording Date: 2005-12-14
- NOD Document Count: 154
- NOD Max Recording Date: 2023-01-13
- NTS Document Count: 46559
- NTS Max Recording Date: 2023-04-17
- LP Document Count: 0
- LP MaxRecording Date: N/A
- NOS Document Count: 0
- NOS Max Recording Date: N/A
Assignment and Release
- FIPs: 44007
- Total Records: 545837
- Assignment Min Recording Date: 2000-02-15
- Assignment Max Recording Date: 2023-04-04
- Assignment Doc Count: 93843
- Release Min Recording Date: 1986-01-01
- Release Max Recording Date: 2023-04-04
- Release Doc Count: 450720
- Other Min Recording Date: 2014-06-25
- Other Max Recording Date: 2020-11-04
- Other Doc Count: 1274
Providence County Registrar of Deeds
Providence City Recorder of Deeds
Address: | 25 Dorrance Street | |
Phone: | 401-680-5545 | |
Fax: | 401-278-0614 | |
Hours: | Monday - Friday: 8:30 AM - 4:30 PM | |
Email: | recorder@providenceri.gov | |
Website: | https://www.providenceri.gov/recorder-of-deeds/ | |
Official Records Search: | https://countyfusion10.kofiletech.us/countyweb/loginDisplay.action?countyname=TownFusion&town=ProvidenceRI | |
eRecording: | https://www.providenceri.gov/recorder-of-deeds/ |
Cranston City Clerk
Address: | 869 Park Avenue | |
Phone: | 401-780-3130 | |
Hours: | Monday - Friday: 8:30 AM - 4:30 PM | |
Website: | https://www.cranstonri.gov/departments/city-clerk-records-and-licenses/ | |
Official Records Search: | https://cranston.landrecordsonline.com/cranston/ |
Pawtucket City Clerk
Address: | 137 Roosevelt Avenue | |
Phone: | 401-728-0500 ext. 261 | |
Fax: | 401-728-8932 | |
Hours: | Monday - Friday: 8:30 AM - 4:30 PM | |
Website: | https://pawtucketri.com/city-clerks-office/real-estate-records | |
Official Records Search: | http://98.186.16.251/ALIS/WW400R.HTM?WSIQTP=SY00 |
East Providence City Clerk
Address: | 145 Taunton Avenue | |
Phone: | 401-435-7596 | |
Fax: | 401-632-4574 | |
Hours: | Monday - Wednesday: 8:00 AM - 4:00 PM, Thursday 8:00 AM - 6:00 PM, Friday 8:00 AM - 1:00 PM | |
Website: | https://eastprovidenceri.gov/departments/city-clerk/land-evidence-records-information | |
Official Records Search: | https://countyfusion8.kofiletech.us/countyweb/loginDisplay.action?countyname=TownFusion&town=EastProvidenceRI |
Woonsocket City Clerk
Address: | 169 Main Street | |
Phone: | 401-767-9249 | |
Fax: | 401-765-0022 | |
Hours: | Monday - Friday: 8:30 AM - 4:00 PM | |
Website: | https://www.woonsocketri.org/city-clerk | |
Official Records Search: | https://i2l.uslandrecords.com/RI/Woonsocket/D/Default.aspx |
Cumberland Town Clerk
Address: | 45 Broad Street | |
Phone: | 401-728-2400, ext. 138 | |
Hours: | Monday - Friday: 8:30 AM - 4:30 PM | |
Website: | https://www.cumberlandri.org/247/Town-Clerk | |
Official Records Search: | http://68.15.39.209/landevidencesearch/ |
North Providence Town Clerk
Address: | 2000 Smith St. | |
Phone: | 401-232-0900 ext 1216 | |
Hours: | Monday - Friday: 8:30 AM - 4:30 PM | |
Email: | townclerk@northprovidenceri.gov | |
Website: | https://northprovidenceri.gov/town-clerk/land-evidence/ | |
Official Records Search: | https://i2l.uslandrecords.com/RI/NorthProvidence/D/Default.aspx |
Johnston Town Clerk
Address: | 1385 Hartford Avenue | |
Phone: | 40-351-6618 | |
Hours: | Monday - Friday: 8:30 AM - 4:30 PM | |
Website: | https://townofjohnstonri.com/town-clerk | |
Official Records Search: | https://i2l.uslandrecords.com/RI/Johnston/D/Default.aspx |
Lincoln Town Clerk
Address: | 100 Old River Road | |
Phone: | 401-333-8453 | |
Hours: | Monday - Wednesday: 8:30 AM - 4:00 PM, Thursday 8:30 AM - 6:30 PM, Friday 8:30 AM - 11:45 AM | |
Website: | https://www.lincolnri.gov/279/Land-Evidence-Records | |
Official Records Search: | https://countyfusion9.kofiletech.us/countyweb/loginDisplay.action?town=LincolnRI&countyname=TownFusion |
Central Falls City Clerk
Address: | 580 Broad St | |
Phone: | 401-727-7400 | |
Fax: | 401-727-7406 | |
Hours: | Monday - Thursday: 8:30 AM - 4:30 PM, Friday: 8:30 AM - 1:30 PM | |
Website: | https://www.centralfallsri.gov/city-clerk/page/land-records | |
Official Records Search: | https://i2l.uslandrecords.com/RI/CentralFalls/D/Default.aspx |
Smithfield Town Clerk
Address: | 64 Farnum Pike | |
Phone: | 401-233-1000 | |
Fax: | 401-232-7244 | |
Hours: | Monday - Friday: 8:30 AM - 4:30 PM | |
Website: | https://www.smithfieldri.gov/departments/town-clerk | |
Official Records Search: | https://www.searchiqs.com/rismi/ |
Burrillville Town Clerk
Address: | 105 Harrisville Main St. | |
Phone: | 401-568-4300 | |
Fax: | 401-568-0490 | |
Hours: | Monday - Wednesday: 8:30 AM - 4:30 PM, Thursday 8:30 AM - 7:00 PM, Friday 8:30 AM - 12:30 PM | |
Email: | townclerk@burrillville.org | |
Website: | https://www.burrillville.org/real-estate-data/pages/land-evidence | |
Official Records Search: | https://i2l.uslandrecords.com/RI/Burrillville/D/Default.aspx |
Narragansett Town Clerk
Address: | 83 Greene Street | |
Phone: | 401-767-2200 Ext. 326 | |
Fax: | 401-356-4057 | |
Hours: | Monday - Friday: 8:30 AM - 4:30 PM | |
Website: | https://www.nsmithfieldri.org/town-clerk | |
Official Records Search: | https://i2l.uslandrecords.com/RI/NorthSmithfield/D/Default.aspx |
Scituate Town Clerk
Address: | 195 Danielson Pike | |
Phone: | 401-647-2822 | |
Fax: | 401-647-7220 | |
Hours: | Monday - Friday: 8:30 AM - 4:00 PM | |
Website: | https://www.scituateri.gov/departments/town_clerk/index.php | |
Official Records Search: | https://countyfusion11.kofiletech.us/countyweb/loginDisplay.action?town=ScituateRI&countyname=TownFusion |
Glocester Town Clerk
Address: | 1145 Putnam Pike | |
Phone: | 401-568-6206 | |
Fax: | 401-568-5850 | |
Hours: | Monday - Friday: 8:00 AM - 4:30 PM | |
Email: | townclerk@GlocesterRI.gov | |
Website: | https://www.glocesterri.gov/townclerk.htm | |
Official Records Search: | https://i2l.uslandrecords.com/RI/Glocester/D/Default.aspx |